Men's Tops and Jackets
Size | Chest | Neck | Shoulder | Sleeve |
---|---|---|---|---|
XS | 34 - 36" | 13 - 13.5" | 16.75" | 33.25 - 34" |
S | 38" | 14 - 14.5" | 17.25" | 34.5" |
M | 40 - 42" | 15 - 15.5" | 17.75 - 18.25" | 35.5" |
L | 44" | 16 - 16.5" | 18.5 - 18.75" | 36" |
XL | 46" | 17 - 17.5" | 19.25" | 36.5 - 37" |
XXL | 47 - 49" | 18" | 20" | 37.5" |
XXXL | 50 - 51" | 19" | 20.25" | 38" |
Men's Bottoms - Alphabetic Sizes
Size | Waist | Hip |
---|---|---|
XS | 28 - 29.5" | 35 - 36.5" |
S | 30 - 31.5" | 37 - 38.5" |
M | 32 - 34.5" | 39 - 41.5" |
L | 35 - 36.5" | 42 - 43.5" |
XL | 37 - 38.5" | 44 - 45.5" |
XXL | 39 - 41.5" | 46 - 47.5" |
Men's Bottoms - Numeric Sizes
Size | Waist | Hip |
---|---|---|
28 | 28 - 28.5" | 35 - 35.5" |
29 | 29 - 29.5" | 36 - 36.5" |
30 | 30 - 30.5" | 37 - 37.5" |
31 | 31 - 31.5" | 38 - 38.5" |
32 | 32 - 32.5" | 39 - 39.5" |
33 | 33 -33.5" | 40 - 40.5" |
34 | 34 - 35.5" | 41 - 42.5" |
36 | 36 - 37.5" | 43 - 44.5" |
38 | 38 - 39.5" | 45 - 46.5" |
40 | 40 - 41.5" | 47 - 48.5" |
42 | 42" | 49.5" |
Reviews
There are no reviews yet.